HomeTrend of Annual Disposal of Complaints Trend of Annual Disposal of Complaints
Trend of Annual Disposal of Complaints
By Bimal Chandra Jha
| Sr.No | Year | Carried forward from previous Years | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2017-2018 | 0 | 0 | 0 | 0 |
| 2 | 2018-2019 | 0 | 0 | 0 | 0 |
| 3 | 2019-2020 | 0 | 0 | 0 | 0 |
| 4 | 2020-2021 | 0 | 0 | 0 | 0 |
| 5 | 2021-2022 | 0 | 0 | 0 | 0 |
| 6 | 2022-2023 | 0 | 0 | 0 | 0 |
| 7 | 2023-2024 | 0 | 0 | 0 | 0 |
| 8 | 2024-2025 | 0 | 0 | 0 | 0 |
| 9 | 2025-2026 | 0 | 0 | 0 | 0 |
